Pricing & Packages
AI-Powered Clinical Intelligence for Modern Healthcare. Start small and scale at your pace with transparent monthly pricing.
- Essential Features
- Onboarding Support
- Branding
- Professional AI Community Agents
- Professional Features
- Advanced Branding
- Premier AI Community Agents
- Custom Health Score Cards & Derived Metrics
- Custom Agents
- AI Workflows
- Premier Features
- White-Label Options
- Complex Organization Structures
- Custom Integrations
- Mobile SDK
- Managed Service White Label Mobile App
- Single sign on (SSO)
- APIs & Webhooks
- Premium Support
Estimate Your Monthly Cost
Drag the slider to see per-client pricing at scale.
| Feature | Professional | Premier | Enterprise |
|---|---|---|---|
| Core Platform | |||
| Health Dashboards & Reports | |||
| Health Score Card | |||
| AI Labs & Diagnostic Transcription | |||
| Lab Trends & Biomarker Tracking | |||
| Medical Records | |||
| Activity & Nutrition Tracking | |||
| Journal & Symptom Tracking | |||
| Medications & Supplements | |||
| Alerts & Insights | |||
| Notes & Program Templates | |||
| Assessments | |||
| Messaging & Notifications | |||
| AI Chat | |||
| File Storage | |||
| Integrations & Wearables | |||
| iOS, Android & Web Client App | |||
| AI & Premium Features | |||
| Professional AI Community Agents | |||
| Premier AI Community Agents | |||
| Metric & Lab Annotations | |||
| Advanced Branding | |||
| Custom Health Score Card & Derived Metrics | |||
| Custom AI Agents | |||
| Custom Data Export | |||
| AI Workflows | |||
| Enterprise Capabilities | |||
| Complex Organization Support | |||
| Advanced White Labeling | |||
| Custom Integrations | |||
| Mobile SDK | |||
| Managed Service White Label Mobile App | |||
| Single Sign On (SSO) | |||
| APIs & Webhooks | |||
| Security & Compliance | |||
| Two-Factor Authentication | |||
| SOC2 Type II Compliance | |||
| GDPR Compliance | |||
| HIPAA Compliance | |||
| Data Residency | |||
| Support | |||
| Help Center — Training, Docs & Tools | |||
| Web Ticket & Email Support | |||
| Premium Support | |||
| ✓ Included $ Service fees apply — Not available | |||
Frequently Asked Questions
Services & Fees
(bulk discounts available)
AI-Powered Features — Additional Usage Costs Apply. Fees for AI token usage associated with AI Lab & Diagnostic Transcription, Community Agents and Custom Agents are in addition to monthly subscription fees. Token costs are passed through directly from third-party LLM providers, billed based on actual usage, and subject to change.
Current averages; vary by content length and complexity
Detailed usage reporting is available within the platform.
All pricing, packaging, and feature availability are subject to change without notice.
Effective April 1, 2026
© 2026 Heads Up Health LLC. All Rights Reserved.